<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisBanescu.com &#187; Economics</title>
	<atom:link href="http://chrisbanescu.com/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbanescu.com/blog</link>
	<description>Inspire - Improve - Innovate</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Worst of Both Worlds</title>
		<link>http://chrisbanescu.com/blog/2010/07/the-worst-of-both-worlds/</link>
		<comments>http://chrisbanescu.com/blog/2010/07/the-worst-of-both-worlds/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:45:49 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=273</guid>
		<description><![CDATA[7/24/2010 &#8211; Henry Oliner -
Karl Marx understood that capitalism is intrinsically productive but saw an inherent unfairness in any value other than that provided by labor. Marx also understood that individual incentives to produce would inevitably lead to overproduction and painful contractions. To avoid these contractions and their impact on labor costs, he believed the [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/07/the-worst-of-both-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Shift Their Income to Avoid Higher Taxes</title>
		<link>http://chrisbanescu.com/blog/2010/06/wealthy-shift-their-income-to-avoid-higher-taxes/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/wealthy-shift-their-income-to-avoid-higher-taxes/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:25:05 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=239</guid>
		<description><![CDATA[6/8/2010 &#8211; Robert Frank -
In his Wall Street Journal op-ed Monday, famed supply-sider Arthur Laffer argues that higher taxes on the wealthy rarely work because the wealthy simply shift their income.
President Obama’s upcoming tax increases, he says, are encouraging the wealthy to take cash and income off the table this year, robbing from next year’s [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/wealthy-shift-their-income-to-avoid-higher-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free to Choose</title>
		<link>http://chrisbanescu.com/blog/2010/06/free-to-choose/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/free-to-choose/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:23:43 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Market]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=230</guid>
		<description><![CDATA[
6/9/2010 &#8211; John Stossel &#8211; 
America&#8217;s current struggles notwithstanding, life here is pretty good. We have a standard of living that&#8217;s the envy of most of the world.
Why did that happen? Prosperity isn&#8217;t the norm. Throughout history and throughout the world, poverty has been the norm. Most of the world still lives in dire poverty. [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/free-to-choose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Across America 15 Million People Still Unemployed</title>
		<link>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:33:02 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=207</guid>
		<description><![CDATA[Across America 15 million Americans are  still out of work and unable to find jobs.  The latest numbers from the Labor Department indicate that only 41,000 private sector jobs were created last month.  Of the 431,000 new jobs added in May, 411,000 were temporary census workers hired by the government.  Despite [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cripple the Free Economy</title>
		<link>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/</link>
		<comments>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:03:51 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=192</guid>
		<description><![CDATA[
The socialist policies implemented by the Obama administration and the Democrat leadership undermine America&#8217;s economic prosperity and prolong the misery for millions of companies and workers.  Despite passing multi-trillion dollar government tax and spend initiatives, numerous bailouts of failed businesses, and repeated extensions of government benefits, Americans are suffering and the economy is languishing. [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Welfare State&#8217;s Death Spiral</title>
		<link>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/</link>
		<comments>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:18:55 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector Reform]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=152</guid>
		<description><![CDATA[5/10/2010 &#8211; Robert J. Samuelson &#8211;

What we&#8217;re seeing in Greece is the death spiral of the welfare state. This isn&#8217;t Greece&#8217;s problem alone, and that&#8217;s why its crisis has rattled global stock markets and threatens economic recovery. Virtually every advanced nation, including the United States, faces the same prospect. Aging populations have been promised huge [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Americans Getting 99 Weeks of Unemployment Payments</title>
		<link>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/</link>
		<comments>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:48:44 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=118</guid>
		<description><![CDATA[With the national unemployment rate at 9.7%, there are now 14.9 million jobless American workers.  This is the highest number ever recorded since the 1950s.  Some American workers have been collecting unemployment payments for as long as 99 weeks.
This situation was made possible by the multiple extensions of the unemployment insurance program passed [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Americans Suffer, While Government Workers Prosper</title>
		<link>http://chrisbanescu.com/blog/2010/02/americans-suffer-while-government-workers-prosper/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/americans-suffer-while-government-workers-prosper/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:15:20 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=94</guid>
		<description><![CDATA[
Yet another travesty is unfolding before our eyes in these United States of America.  While tens of millions of Americans continue to struggle through difficult economic conditions, with hundreds of thousands more losing their jobs every month, tens of thousands more losing their homes and their businesses, and millions more facing salary cuts and [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/americans-suffer-while-government-workers-prosper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>After the Fall: Saving Capitalism from Wall Street and Washington</title>
		<link>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:30:59 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=88</guid>
		<description><![CDATA[
Amazon.com &#124; by Nicole Gelinas  &#124; 2009
Robust financial markets support capitalism, they don&#8217;t imperil it. But in 2008, Washington policymakers were compelled to replace private risk-takers in the financial system with government capital so that money and credit flows wouldn&#8217;t stop, precipitating a depression.
Washington&#8217;s actions weren&#8217;t the start of government distortions in the financial [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Workers Make 45 Percent More Than Private Sector Employees</title>
		<link>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:02:57 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2010/02/09/government-workers-make-45-percent-more-than-private-sector-employees/</guid>
		<description><![CDATA[A new report from the Bureaus of Labor Statistics that was released today, shows that almost 15 million Americans are currently out of work and unable to find jobs.  Worse still, those with jobs have not seen their wages increase much in the last 10 years.  However, government workers are enjoying a boom [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
