<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisBanescu.com &#187; Finance</title>
	<atom:link href="http://chrisbanescu.com/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbanescu.com/blog</link>
	<description>Inspire - Improve - Innovate</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dwolla &#8211; New Payment System Sidesteps Credit Cards</title>
		<link>http://chrisbanescu.com/blog/2011/12/dwolla-new-payment-system-sidesteps-credit-cards/</link>
		<comments>http://chrisbanescu.com/blog/2011/12/dwolla-new-payment-system-sidesteps-credit-cards/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:43:29 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=647</guid>
		<description><![CDATA[by Alyson Shontell - There&#8217;s a tiny 12-person startup churning out of Des Moines, Iowa. Dwolla was founded by 28-year-old Ben Milne; it&#8217;s an innovative online payment system that sidesteps credit cards completely. Milne has no finance background yet his little operation is moving between $30 and $50 million per month; it&#8217;s on track to [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2011/12/dwolla-new-payment-system-sidesteps-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Companies Think Long-Term</title>
		<link>http://chrisbanescu.com/blog/2011/10/how-to-make-companies-think-long-term/</link>
		<comments>http://chrisbanescu.com/blog/2011/10/how-to-make-companies-think-long-term/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:40:54 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=620</guid>
		<description><![CDATA[by Roger Martin - In my latest book, Fixing the Game: Bubbles, Crashes, and What Capitalism Can Learn from the NFL, I wrote about the negative impact of executive stock-based compensation on corporate short-termism. Eliminating stock-based compensation would help reduce the incentive for executive leadership to focus on the short term. But there is a [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2011/10/how-to-make-companies-think-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Market Forecasters Get it Wrong</title>
		<link>http://chrisbanescu.com/blog/2011/07/why-most-market-forecasters-get-it-wrong/</link>
		<comments>http://chrisbanescu.com/blog/2011/07/why-most-market-forecasters-get-it-wrong/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:29:33 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=569</guid>
		<description><![CDATA[by Mitch Tuchman - Be it a football game, the weather, an election, or the future of Middle East uprisings, people want to know what will happen before it does. We want to know the future, and we actively seek out experts who can predict it. But facts show that in most pursuits where dynamic [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2011/07/why-most-market-forecasters-get-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Dollar</title>
		<link>http://chrisbanescu.com/blog/2010/08/the-death-of-the-dollar/</link>
		<comments>http://chrisbanescu.com/blog/2010/08/the-death-of-the-dollar/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:39:45 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=291</guid>
		<description><![CDATA[8/6/2010 &#8211; Vasko Kohlmayer - Nothing can save our financial system in the long run. It is doomed to collapse. This is inevitable, because our government controls and manages its very foundation &#8212; the dollar. The federal government began its takeover of the dollar in 1913 when it established the Federal Reserve Banking System. Prior [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/08/the-death-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Stock-Market Myths That Just Won&#8217;t Die</title>
		<link>http://chrisbanescu.com/blog/2010/07/ten-stock-market-myths-that-just-wont-die/</link>
		<comments>http://chrisbanescu.com/blog/2010/07/ten-stock-market-myths-that-just-wont-die/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:33:27 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=275</guid>
		<description><![CDATA[7/26/2010 &#8211; Brett Arends - The Dow plummeted nearly 800 points a few weeks ago — and then just as dramatically rocketed back up again. The widely watched market indicator is down 7% from where it stood in April and up 59% from where it was at its 2009 nadir. These kinds of stomach-churning swings [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/07/ten-stock-market-myths-that-just-wont-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Refuses to Outlaw Insider Trading For Lawmakers</title>
		<link>http://chrisbanescu.com/blog/2010/07/congress-refuses-to-outlaw-insider-trading-for-lawmakers/</link>
		<comments>http://chrisbanescu.com/blog/2010/07/congress-refuses-to-outlaw-insider-trading-for-lawmakers/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:12:01 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Corruption]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=395</guid>
		<description><![CDATA[by Peter Gorenstein - Even a cynic can find Washington&#8217;s hypocrisy shocking at times. The Wall Street Journal reports today a House bill that would force lawmakers to make greater disclosures on financial transactions and disallow them from trading on nonpublic information is going nowhere fast. That&#8217;s right. Members of Congress are currently allowed to [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/07/congress-refuses-to-outlaw-insider-trading-for-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across America 15 Million People Still Unemployed</title>
		<link>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:33:02 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=207</guid>
		<description><![CDATA[Across America 15 million Americans are still out of work and unable to find jobs. The latest numbers from the Labor Department indicate that only 41,000 private sector jobs were created last month. Of the 431,000 new jobs added in May, 411,000 were temporary census workers hired by the government. Despite Obama&#8217;s assertion, made just [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s What&#8217;s Happening to the Economy</title>
		<link>http://chrisbanescu.com/blog/2009/03/heres-whats-happening-to-the-economy/</link>
		<comments>http://chrisbanescu.com/blog/2009/03/heres-whats-happening-to-the-economy/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:41:17 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/03/12/heres-whats-happening-to-the-economy/</guid>
		<description><![CDATA[American Thinker &#124; by Randall Hoven &#124; Mar. 12, 2009 I think I have it figured out, roughly. And I&#8217;m ready to assign blame. If my narrative is not exactly true, it is a hypothesis that appears to fit the facts. This particular hypothesis is conspiracy-free, although I still think something is really fishy about [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/03/heres-whats-happening-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Capitalism</title>
		<link>http://chrisbanescu.com/blog/2009/01/a-primer-on-capitalism/</link>
		<comments>http://chrisbanescu.com/blog/2009/01/a-primer-on-capitalism/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:44:12 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/01/22/a-primer-on-capitalism/</guid>
		<description><![CDATA[In today&#8217;s turbulent financial times and difficult economic conditions, a lot of unjustified criticism and unwarranted accusations have been laid at the doorstep of capitalism. Many in the mainstream press and academia, a majority of politicians, and a large number of Americans have jumped on the bandwagon and unfairly blame capitalistic principles for the huge [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/01/a-primer-on-capitalism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Buy American. I Am.</title>
		<link>http://chrisbanescu.com/blog/2008/10/buy-american-i-am/</link>
		<comments>http://chrisbanescu.com/blog/2008/10/buy-american-i-am/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:53:56 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2008/10/17/buy-american-i-am/</guid>
		<description><![CDATA[The New York Times &#124; by Warren E. Buffet &#124; Oct. 17, 2008 The financial world is a mess, both in the United States and abroad. Its problems, moreover, have been leaking into the general economy, and the leaks are now turning into a gusher. In the near term, unemployment will rise, business activity will [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2008/10/buy-american-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

