<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisBanescu.com &#187; Government</title>
	<atom:link href="http://chrisbanescu.com/blog/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbanescu.com/blog</link>
	<description>Inspire - Improve - Innovate</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steve Wynn: No Common Sense in Washington</title>
		<link>http://chrisbanescu.com/blog/2010/06/steve-wynn-no-common-sense-in-washington/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/steve-wynn-no-common-sense-in-washington/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:19:07 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=251</guid>
		<description><![CDATA[Steve Wynn, the American entrepreneur and casino resort/real-estate developer, was recently interviewed by CNBC for the opening of his new Encore Beach Club in Las Vegas. During the questions and answers session with the correspondent, the billionaire business owner addressed some of the most serious problems American companies face and the incompetent manner in which [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/steve-wynn-no-common-sense-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Hikes and the 2011 Economic Collapse</title>
		<link>http://chrisbanescu.com/blog/2010/06/tax-hikes-and-the-2011-economic-collapse/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/tax-hikes-and-the-2011-economic-collapse/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:05:51 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=236</guid>
		<description><![CDATA[6/6/2010 &#8211; Arthur Laffer -
Today&#8217;s corporate profits reflect an income shift into 2010. These profits will tumble next year, preceded most likely by the stock market.
People can change the volume, the location and the composition of their income, and they can do so in response to changes in government policies.
It shouldn&#8217;t surprise anyone that the [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/tax-hikes-and-the-2011-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across America 15 Million People Still Unemployed</title>
		<link>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:33:02 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=207</guid>
		<description><![CDATA[Across America 15 million Americans are  still out of work and unable to find jobs.  The latest numbers from the Labor Department indicate that only 41,000 private sector jobs were created last month.  Of the 431,000 new jobs added in May, 411,000 were temporary census workers hired by the government.  Despite [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/across-america-15-million-people-still-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cripple the Free Economy</title>
		<link>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/</link>
		<comments>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:03:51 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=192</guid>
		<description><![CDATA[
The socialist policies implemented by the Obama administration and the Democrat leadership undermine America&#8217;s economic prosperity and prolong the misery for millions of companies and workers.  Despite passing multi-trillion dollar government tax and spend initiatives, numerous bailouts of failed businesses, and repeated extensions of government benefits, Americans are suffering and the economy is languishing. [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Welfare State&#8217;s Death Spiral</title>
		<link>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/</link>
		<comments>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:18:55 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector Reform]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=152</guid>
		<description><![CDATA[5/10/2010 &#8211; Robert J. Samuelson &#8211;

What we&#8217;re seeing in Greece is the death spiral of the welfare state. This isn&#8217;t Greece&#8217;s problem alone, and that&#8217;s why its crisis has rattled global stock markets and threatens economic recovery. Virtually every advanced nation, including the United States, faces the same prospect. Aging populations have been promised huge [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Failure of the Unfree Market</title>
		<link>http://chrisbanescu.com/blog/2010/05/the-failure-of-the-unfree-market/</link>
		<comments>http://chrisbanescu.com/blog/2010/05/the-failure-of-the-unfree-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:57:57 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=150</guid>
		<description><![CDATA[5/11/2010 &#8211; Randall Hoven &#8211;
What we have here is the failure of the unfree market. That means the failure of Greece. And the other PIGS (Portugal, Italy, Greece, Spain). And Europe. And it means the U.S., too. It even includes the Great Recession. The modern welfare state is collapsing around us.
If you had believed in [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/05/the-failure-of-the-unfree-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to an Entrepreneur: You&#8217;re a Chump</title>
		<link>http://chrisbanescu.com/blog/2010/04/message-to-an-entrepreneur-youre-a-chump/</link>
		<comments>http://chrisbanescu.com/blog/2010/04/message-to-an-entrepreneur-youre-a-chump/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:21:19 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethical Self-Interest]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=141</guid>
		<description><![CDATA[4/28/2010 &#8211; Mike Whalen &#8211; Washington Times &#8211;
Major policy changes can have long-term cultural implications. Major changes can impact behavior almost immediately, but the real cultural implications are a result of the often subtle changes in individual attitudes. With the Obama administration, I believe we will see such cultural changes. 
I am an entrepreneur. I [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/04/message-to-an-entrepreneur-youre-a-chump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Americans Getting 99 Weeks of Unemployment Payments</title>
		<link>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/</link>
		<comments>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:48:44 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=118</guid>
		<description><![CDATA[With the national unemployment rate at 9.7%, there are now 14.9 million jobless American workers.  This is the highest number ever recorded since the 1950s.  Some American workers have been collecting unemployment payments for as long as 99 weeks.
This situation was made possible by the multiple extensions of the unemployment insurance program passed [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Americans Suffer, While Government Workers Prosper</title>
		<link>http://chrisbanescu.com/blog/2010/02/americans-suffer-while-government-workers-prosper/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/americans-suffer-while-government-workers-prosper/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:15:20 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=94</guid>
		<description><![CDATA[
Yet another travesty is unfolding before our eyes in these United States of America.  While tens of millions of Americans continue to struggle through difficult economic conditions, with hundreds of thousands more losing their jobs every month, tens of thousands more losing their homes and their businesses, and millions more facing salary cuts and [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/americans-suffer-while-government-workers-prosper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Government Workers Make 45 Percent More Than Private Sector Employees</title>
		<link>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:02:57 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2010/02/09/government-workers-make-45-percent-more-than-private-sector-employees/</guid>
		<description><![CDATA[A new report from the Bureaus of Labor Statistics that was released today, shows that almost 15 million Americans are currently out of work and unable to find jobs.  Worse still, those with jobs have not seen their wages increase much in the last 10 years.  However, government workers are enjoying a boom [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
