<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisBanescu.com &#187; International Business</title>
	<atom:link href="http://chrisbanescu.com/blog/category/international-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbanescu.com/blog</link>
	<description>Inspire - Improve - Innovate</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Companies Pay the Highest Taxes in the World</title>
		<link>http://chrisbanescu.com/blog/2009/03/us-companies-pay-the-highest-taxes-in-the-world/</link>
		<comments>http://chrisbanescu.com/blog/2009/03/us-companies-pay-the-highest-taxes-in-the-world/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:58:40 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/03/03/us-companies-pay-the-highest-taxes-in-the-world/</guid>
		<description><![CDATA[It may come as a surprise that US companies pay the highest taxes in the world.  Yes, you read that right!  American businesses, large and small and across all industries pay from 35% to 41.6% of their income in combined state and federal taxes.  The 41.6% maximum rate is scheduled to rise [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/03/us-companies-pay-the-highest-taxes-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Corporate Tax Rates vs. World&#8217;s Largest Economies</title>
		<link>http://chrisbanescu.com/blog/2008/12/us-corporate-tax-rates-vs-worlds-largest-economies/</link>
		<comments>http://chrisbanescu.com/blog/2008/12/us-corporate-tax-rates-vs-worlds-largest-economies/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:45:39 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2008/12/29/us-corporate-tax-rates-vs-worlds-largest-economies/</guid>
		<description><![CDATA[Comparing US Corporate Tax Rates to the World&#8217;s Largest Economies (2008)
The United States is the world&#8217;s largest economy.  When compared to the next 14 countries that represent the world&#8217;s largest economies (number 2 through 15) by gross domestic product (GDP) as of 2008, here&#8217;s how the US stacks up. (Wikipedia &#038; CIA World Factbook) [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2008/12/us-corporate-tax-rates-vs-worlds-largest-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Corporate Tax Rates vs. All OECD Countries</title>
		<link>http://chrisbanescu.com/blog/2008/12/us-corporate-tax-rates-vs-all-oecd-countries/</link>
		<comments>http://chrisbanescu.com/blog/2008/12/us-corporate-tax-rates-vs-all-oecd-countries/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:30:19 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2008/12/30/us-corporate-tax-rates-vs-30-oecd-countries/</guid>
		<description><![CDATA[Comparing US Corporate Tax Rates to 30 OECD Countries (2008)
OECD stands for the international Organisation for Economic Co-operation and Development, an organization of thirty (30) countries that accept the principles of representative democracy and free-market economy. (Wikipedia)  


OECD Overall Rank
Country/State
Federal Rate Adjusted
Top State Corporate Tax Rate
Combined Federal and State Rate (Adjusted) (a)
US Rank


&#160;
Iowa
35
12
41.6
1


&#160;
Pennsylvania
35
9.99
41.5
2


&#160;
Minnesota
35
9.8
41.4
3


&#160;
Massachusetts
35
9.5
41.2
4


&#160;
Alaska
35
9.4
41.1
5


&#160;
New Jersey
35
9.36
41.1
6


&#160;
Rhode [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2008/12/us-corporate-tax-rates-vs-all-oecd-countries/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
