<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisBanescu.com &#187; Politics</title>
	<atom:link href="http://chrisbanescu.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbanescu.com/blog</link>
	<description>Inspire - Improve - Innovate</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inflation, Back to the &#8217;70s We Go!</title>
		<link>http://chrisbanescu.com/blog/2011/03/inflation-back-to-the-70s-we-go/</link>
		<comments>http://chrisbanescu.com/blog/2011/03/inflation-back-to-the-70s-we-go/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:36:50 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Incompetence]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Sector Reform]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=444</guid>
		<description><![CDATA[Conservatives warned about it, economists predicted it, and now it&#8217;s here. Inflation has arrived and it&#8217;s taking off like a rocket. IBD reports that wholesale prices, often a precursor to consumer prices, rose at an yearly rate of 8% in February. The story warns: &#8220;Food prices today are the highest on record, rising at double-digit [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2011/03/inflation-back-to-the-70s-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts Lingo, Stranger Than Fiction</title>
		<link>http://chrisbanescu.com/blog/2011/03/budget-cuts-lingo-stranger-than-fiction/</link>
		<comments>http://chrisbanescu.com/blog/2011/03/budget-cuts-lingo-stranger-than-fiction/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:43:49 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Government Corruption]]></category>
		<category><![CDATA[Government Incompetence]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=431</guid>
		<description><![CDATA[Yesterday, the Senate Democrats soundly defeated the attempts by the Republicans in the House to implement a very minute cut for the 2012 federal budget. Referring to the approximately $61 billion that the GOP was recommending (a mere 1.6% when compared to the $3,700 billion budget being proposed) the Democrats &#8220;emphatically rejected a budget-slashing House [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2011/03/budget-cuts-lingo-stranger-than-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Recovery</title>
		<link>http://chrisbanescu.com/blog/2010/08/the-obama-recovery/</link>
		<comments>http://chrisbanescu.com/blog/2010/08/the-obama-recovery/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:57:35 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=331</guid>
		<description><![CDATA[8/23/2010 &#8211; Jeffrey Folks - During the same week in which the president was vacationing in a $50,000-per-night home in Martha&#8217;s Vineyard, half a million Americans were standing in line, waiting their turn to apply for unemployment benefits. Those benefits are about $400 a week, not enough to put food on the table, pay the [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/08/the-obama-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times, Cheerleader for Higher Taxes</title>
		<link>http://chrisbanescu.com/blog/2010/08/the-new-york-times-cheerleader-for-higher-taxes/</link>
		<comments>http://chrisbanescu.com/blog/2010/08/the-new-york-times-cheerleader-for-higher-taxes/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:04:59 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=296</guid>
		<description><![CDATA[In what can only be described as a partisan, pro-Obama puff piece, The New York Times has now proclaimed on its Economix Blog that tax increases are the best way to &#8220;stimulate&#8221; our economy and help America reach &#8220;fiscal sustainability&#8221;: The single biggest step our government could take this year to address the structural deficit [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/08/the-new-york-times-cheerleader-for-higher-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Buying More Union Votes With Your Tax Dollars</title>
		<link>http://chrisbanescu.com/blog/2010/08/obama-buying-more-union-votes-with-your-tax-dollars/</link>
		<comments>http://chrisbanescu.com/blog/2010/08/obama-buying-more-union-votes-with-your-tax-dollars/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:27:55 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Government Corruption]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=277</guid>
		<description><![CDATA[President Obama has pledged more of your money to protect the unions and secure their vote. The administration demanded and got $26 billion taxpayer dollars to spare 300,000 teachers and other public workers from the unemployment lines. The hundreds of billions of taxpayer money already spent by Obama and the Democrats since 2009 to pay [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/08/obama-buying-more-union-votes-with-your-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Americans Getting 99 Weeks of Unemployment Payments</title>
		<link>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/</link>
		<comments>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:48:44 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=118</guid>
		<description><![CDATA[With the national unemployment rate at 9.7%, there are now 14.9 million jobless American workers. This is the highest number ever recorded since the 1950s. Some American workers have been collecting unemployment payments for as long as 99 weeks. This situation was made possible by the multiple extensions of the unemployment insurance program passed by [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>After the Fall: Saving Capitalism from Wall Street and Washington</title>
		<link>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:30:59 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=88</guid>
		<description><![CDATA[Amazon.com &#124; by Nicole Gelinas &#124; 2009 Robust financial markets support capitalism, they don&#8217;t imperil it. But in 2008, Washington policymakers were compelled to replace private risk-takers in the financial system with government capital so that money and credit flows wouldn&#8217;t stop, precipitating a depression. Washington&#8217;s actions weren&#8217;t the start of government distortions in the [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Workers Make 45 Percent More Than Private Sector Employees</title>
		<link>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:02:57 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2010/02/09/government-workers-make-45-percent-more-than-private-sector-employees/</guid>
		<description><![CDATA[A new report from the Bureaus of Labor Statistics that was released today, shows that almost 15 million Americans are currently out of work and unable to find jobs. Worse still, those with jobs have not seen their wages increase much in the last 10 years. However, government workers are enjoying a boom in hiring [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Go on Strike</title>
		<link>http://chrisbanescu.com/blog/2009/11/entrepreneurs-go-on-strike/</link>
		<comments>http://chrisbanescu.com/blog/2009/11/entrepreneurs-go-on-strike/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:06:12 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/11/26/entrepreneurs-go-on-strike/</guid>
		<description><![CDATA[American Thinker &#124; by C. Edmund Wright &#124; Nov. 20, 2009 Can Barney Frank dunk on Lebron? No, he cannot. Nor can anyone else in Washington. Nor can they catch passes from Ben Rothlisberger in the Super Bowl or strike out Derek Jeter in the World Series. They are not equipped to do so. So [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/11/entrepreneurs-go-on-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Crisis: What We (Still) Haven’t Learned</title>
		<link>http://chrisbanescu.com/blog/2009/11/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/</link>
		<comments>http://chrisbanescu.com/blog/2009/11/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:01:25 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/11/18/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/</guid>
		<description><![CDATA[Acton Institute &#124; by Samuel Gregg &#124; Nov. 18, 2009 It’s over a year now since the 2008 financial crisis spread havoc throughout the global economy. Dozens of books and articles have appeared to explain what went wrong. They identify culprits ranging from Wall Street financiers overleveraging assets, to ACORN lobbying policy-makers to lower mortgage [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/11/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

