<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisBanescu.com &#187; Politics</title>
	<atom:link href="http://chrisbanescu.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbanescu.com/blog</link>
	<description>Inspire - Improve - Innovate</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Americans Getting 99 Weeks of Unemployment Payments</title>
		<link>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/</link>
		<comments>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:48:44 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=118</guid>
		<description><![CDATA[With the national unemployment rate at 9.7%, there are now 14.9 million jobless American workers.  This is the highest number ever recorded since the 1950s.  Some American workers have been collecting unemployment payments for as long as 99 weeks.
This situation was made possible by the multiple extensions of the unemployment insurance program passed [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/03/some-americans-getting-99-weeks-of-unemployment-payments/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>After the Fall: Saving Capitalism from Wall Street and Washington</title>
		<link>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:30:59 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=88</guid>
		<description><![CDATA[
Amazon.com &#124; by Nicole Gelinas  &#124; 2009
Robust financial markets support capitalism, they don&#8217;t imperil it. But in 2008, Washington policymakers were compelled to replace private risk-takers in the financial system with government capital so that money and credit flows wouldn&#8217;t stop, precipitating a depression.
Washington&#8217;s actions weren&#8217;t the start of government distortions in the financial [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/after-the-fall-saving-capitalism-from-wall-street-and-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Workers Make 45 Percent More Than Private Sector Employees</title>
		<link>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/</link>
		<comments>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:02:57 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2010/02/09/government-workers-make-45-percent-more-than-private-sector-employees/</guid>
		<description><![CDATA[A new report from the Bureaus of Labor Statistics that was released today, shows that almost 15 million Americans are currently out of work and unable to find jobs.  Worse still, those with jobs have not seen their wages increase much in the last 10 years.  However, government workers are enjoying a boom [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/02/government-workers-make-45-percent-more-than-private-sector-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Go on Strike</title>
		<link>http://chrisbanescu.com/blog/2009/11/entrepreneurs-go-on-strike/</link>
		<comments>http://chrisbanescu.com/blog/2009/11/entrepreneurs-go-on-strike/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:06:12 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/11/26/entrepreneurs-go-on-strike/</guid>
		<description><![CDATA[American Thinker &#124; by C. Edmund Wright &#124; Nov. 20, 2009
Can Barney Frank dunk on Lebron? No, he cannot. Nor can anyone else in Washington. Nor can they catch passes from Ben Rothlisberger in the Super Bowl or strike out Derek Jeter in the World Series. They are not equipped to do so. So what? [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/11/entrepreneurs-go-on-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Crisis: What We (Still) Haven’t Learned</title>
		<link>http://chrisbanescu.com/blog/2009/11/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/</link>
		<comments>http://chrisbanescu.com/blog/2009/11/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:01:25 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/11/18/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/</guid>
		<description><![CDATA[Acton Institute &#124; by Samuel Gregg &#124; Nov. 18, 2009
It’s over a year now since the 2008 financial crisis spread havoc throughout the global economy. Dozens of books and articles have appeared to explain what went wrong. They identify culprits ranging from Wall Street financiers overleveraging assets, to ACORN lobbying policy-makers to lower mortgage standards, [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/11/the-financial-crisis-what-we-still-haven%e2%80%99t-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s What&#8217;s Happening to the Economy</title>
		<link>http://chrisbanescu.com/blog/2009/03/heres-whats-happening-to-the-economy/</link>
		<comments>http://chrisbanescu.com/blog/2009/03/heres-whats-happening-to-the-economy/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:41:17 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/03/12/heres-whats-happening-to-the-economy/</guid>
		<description><![CDATA[American Thinker &#124; by Randall Hoven &#124; Mar. 12, 2009
I think I have it figured out, roughly.  And I&#8217;m ready to assign blame.  If my narrative is not exactly true, it is a hypothesis that appears to fit the facts.  This particular hypothesis is conspiracy-free, although I still think something is really [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/03/heres-whats-happening-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline of California</title>
		<link>http://chrisbanescu.com/blog/2009/02/the-decline-of-california/</link>
		<comments>http://chrisbanescu.com/blog/2009/02/the-decline-of-california/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:41:42 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/02/18/the-decline-of-california/</guid>
		<description><![CDATA[The Wall Street Journal &#124; February 17, 2009
If you thought Washington&#8217;s stimulus debate was depressing, take a look at the long-running budget spectacle in California. The Golden State&#8217;s deficit has reached $42 billion, Governor Arnold Schwarzenegger is threatening to furlough 20,000 state workers (go ahead, make our day), and as we went to press yesterday [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/02/the-decline-of-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
