<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisBanescu.com &#187; Taxation</title>
	<atom:link href="http://chrisbanescu.com/blog/category/taxation/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbanescu.com/blog</link>
	<description>Inspire - Improve - Innovate</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Worst of Both Worlds</title>
		<link>http://chrisbanescu.com/blog/2010/07/the-worst-of-both-worlds/</link>
		<comments>http://chrisbanescu.com/blog/2010/07/the-worst-of-both-worlds/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:45:49 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=273</guid>
		<description><![CDATA[7/24/2010 &#8211; Henry Oliner -
Karl Marx understood that capitalism is intrinsically productive but saw an inherent unfairness in any value other than that provided by labor. Marx also understood that individual incentives to produce would inevitably lead to overproduction and painful contractions. To avoid these contractions and their impact on labor costs, he believed the [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/07/the-worst-of-both-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Shift Their Income to Avoid Higher Taxes</title>
		<link>http://chrisbanescu.com/blog/2010/06/wealthy-shift-their-income-to-avoid-higher-taxes/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/wealthy-shift-their-income-to-avoid-higher-taxes/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:25:05 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=239</guid>
		<description><![CDATA[6/8/2010 &#8211; Robert Frank -
In his Wall Street Journal op-ed Monday, famed supply-sider Arthur Laffer argues that higher taxes on the wealthy rarely work because the wealthy simply shift their income.
President Obama’s upcoming tax increases, he says, are encouraging the wealthy to take cash and income off the table this year, robbing from next year’s [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/wealthy-shift-their-income-to-avoid-higher-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Hikes and the 2011 Economic Collapse</title>
		<link>http://chrisbanescu.com/blog/2010/06/tax-hikes-and-the-2011-economic-collapse/</link>
		<comments>http://chrisbanescu.com/blog/2010/06/tax-hikes-and-the-2011-economic-collapse/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:05:51 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=236</guid>
		<description><![CDATA[6/6/2010 &#8211; Arthur Laffer -
Today&#8217;s corporate profits reflect an income shift into 2010. These profits will tumble next year, preceded most likely by the stock market.
People can change the volume, the location and the composition of their income, and they can do so in response to changes in government policies.
It shouldn&#8217;t surprise anyone that the [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/06/tax-hikes-and-the-2011-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cripple the Free Economy</title>
		<link>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/</link>
		<comments>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:03:51 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=192</guid>
		<description><![CDATA[
The socialist policies implemented by the Obama administration and the Democrat leadership undermine America&#8217;s economic prosperity and prolong the misery for millions of companies and workers.  Despite passing multi-trillion dollar government tax and spend initiatives, numerous bailouts of failed businesses, and repeated extensions of government benefits, Americans are suffering and the economy is languishing. [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/05/how-to-cripple-the-free-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Welfare State&#8217;s Death Spiral</title>
		<link>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/</link>
		<comments>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:18:55 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector Reform]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/?p=152</guid>
		<description><![CDATA[5/10/2010 &#8211; Robert J. Samuelson &#8211;

What we&#8217;re seeing in Greece is the death spiral of the welfare state. This isn&#8217;t Greece&#8217;s problem alone, and that&#8217;s why its crisis has rattled global stock markets and threatens economic recovery. Virtually every advanced nation, including the United States, faces the same prospect. Aging populations have been promised huge [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/05/the-welfare-states-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Data On Income Distribution Are Misunderstood And Misapplied</title>
		<link>http://chrisbanescu.com/blog/2010/01/how-data-on-income-distribution-are-misunderstood-and-misapplied/</link>
		<comments>http://chrisbanescu.com/blog/2010/01/how-data-on-income-distribution-are-misunderstood-and-misapplied/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:08:00 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2010/01/11/how-data-on-income-distribution-are-misunderstood-and-misapplied/</guid>
		<description><![CDATA[Investor&#8217;s Business Daily &#124; by Thomas Sowell &#124; Jan. 8, 2010
Most intellectuals outside the field of economics show remarkably little interest in learning even the basic fundamentals of economics. Yet they do not hesitate to make sweeping pronouncements about the economy in general, businesses in particular, and the many issues revolving around what is called [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/01/how-data-on-income-distribution-are-misunderstood-and-misapplied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Tax You. Don&#8217;t Tax Me. Tax That Guy Behind the Tree!</title>
		<link>http://chrisbanescu.com/blog/2010/01/dont-tax-you-dont-tax-me-tax-that-guy-behind-the-tree/</link>
		<comments>http://chrisbanescu.com/blog/2010/01/dont-tax-you-dont-tax-me-tax-that-guy-behind-the-tree/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:27:56 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2010/01/08/dont-tax-you-dont-tax-me-tax-that-guy-behind-the-tree/</guid>
		<description><![CDATA[American Thinker &#124; by Thomas Sowell &#124; Jan. 8, 2010
Politicians like Barack Obama try to make you believe that someone else will pay the tax he wants to impose. For example, President Obama said he will increase taxes only for those making more than $250,000 per year. Other politicians, at other times, have told us [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2010/01/dont-tax-you-dont-tax-me-tax-that-guy-behind-the-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French Model</title>
		<link>http://chrisbanescu.com/blog/2009/08/the-french-model/</link>
		<comments>http://chrisbanescu.com/blog/2009/08/the-french-model/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:14:51 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/08/27/the-french-model/</guid>
		<description><![CDATA[The Washington Times &#124; by Richard W. Rahn &#124; Aug. 26, 2009
Why does it appear France is bouncing back more quickly from the recession than the United States? France has long been known for having an economy that suffered from too much government interference, too-high taxes and destructive union activity. Yet it grew 1.4 percent [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/08/the-french-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Assault on American Business</title>
		<link>http://chrisbanescu.com/blog/2009/07/the-assault-on-american-business/</link>
		<comments>http://chrisbanescu.com/blog/2009/07/the-assault-on-american-business/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:12:22 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/07/27/the-assault-on-american-business/</guid>
		<description><![CDATA[The message from Washington is clear and getting louder by the day.  If you run a successful business you face excessive government regulations and higher levels of taxation for years to come.  The more productive and profitable you become, the more you will be forced to pay for the privilege of operating in [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/07/the-assault-on-american-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Lesson in Stupid Tax Policy</title>
		<link>http://chrisbanescu.com/blog/2009/07/a-lesson-in-stupid-tax-policy-2/</link>
		<comments>http://chrisbanescu.com/blog/2009/07/a-lesson-in-stupid-tax-policy-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:52:49 +0000</pubDate>
		<dc:creator>Chris Banescu</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://chrisbanescu.com/blog/2009/07/13/a-lesson-in-stupid-tax-policy-2/</guid>
		<description><![CDATA[American Thinker &#124; by Daniel Salvaterra &#124; July 12, 2009
North Carolina is a state with a huge budget deficit. It is one of the worst state deficits in the nation at $4.6 billion or 21% of the general fund budget for fiscal year 2010. In addition, North Carolina has the 5th worst unemployment rate in [...]]]></description>
		<wfw:commentRss>http://chrisbanescu.com/blog/2009/07/a-lesson-in-stupid-tax-policy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
